Additional Information
Get some useful information required for different endpoints.
We'll cover the following
Location information
The table below provides location information for some well-known cities worldwide. It shows the city names, their corresponding countries, location keys, and geographical coordinates.
City | Country | Location Key | Geographical Coordinates |
Washington, D.C. | United States | 327659 | 38.895,-77.036 |
New York | United States | 349727 | 40.779,-73.969 |
Los Angeles | United States | 347625 | 34.052,-118.244 |
Chicago | United States | 348308 | 41.85,-87.65 |
London | United Kingdom | 328328 | 51.514,-0.107 |
Ottawa | Canada | 55487 | 45.422,-75.702 |
Paris | France | 623 | 48.857,2.351 |
Berlin | Germany | 178087 | 52.518,13.406 |
Moscow | Russia | 294021 | 55.752,37.619 |
Islamabad | Pakistan | 258278 | 33.71,73.076 |
Note: Use the search locations API to retrieve the
locationKey
and geographical coordinates for other locations.
Regions and their codes
The table below shows all regions and their corresponding region codes.
Region Name | Region Code |
Africa | AFR |
Antarctica | ANT |
Arctic | ARC |
Asia | ASI |
Central America | CAC |
Europe | EUR |
Middle East | MEA |
North America | NAM |
Oceania | OCN |
South America | SAM |
Supported languages
Click here to get a list of all the supported languages by country and their corresponding language codes.
Daily indices and their IDs
The table below shows some of the important daily indices and their corresponding IDs.
Index Name | Index ID |
Air Pollution | 108 |
Air Quality Index | -10 |
UV Index | -15 |
Weed Pollen Levels | 156 |
Wind Chill Index | 123 |
Heat Index | 138 |
Apparent Temperature | 134 |
Note: Use the daily indices API to retrieve the complete list of all daily indices along with their metadata.