Learn Data Retrieval Through Practice
Learn by practicing the SQL queries to extract data from database tables.
Problem
All the problems listed below refer to the “Products” table.
Prod.Products Table
ProductID | Name | ProductNumber | Color | StandardCost | ListPrice | Size |
1 | LL Crankarm | CA-5965 | Black | 0 | 100 | NULL |
2 | ML Crankarm | CA-6738 | Black | 0 | 300 | NULL |
3 | HL Crankarm | CA-7457 | Black | 0 | 100 | NULL |
4 | Chainring Bolts | CB-2903 | Silver | 0 | 400 | NULL |
5 | Chainring Nuts | CN-6137 | Silver | 0 | 400 | NULL |
Part A
Select all of the columns from the ...
Access this course and 1400+ top-rated courses and projects.