Additional Output Details
Find additional details about the outputs for several endpoints.
We'll cover the following
Event details
The full details of the output of the event details endpoint are as follows:
Property | Type | Description |
| object | An object container. It contains links to the datasets for the related venues and attractions, as well as a link to itself. |
| object | An object container. It contains two properties, |
| string | The type of the entity. For events, the value is |
| string | The ID of the event. |
| string | The locale in which the event is. |
| string | The name of the event. |
| string | A description of the event. |
| string | Any additional information regarding the event. |
| string | URL to Ticketmaster's detail page for the event. |
| array[object] | Images of the event. These are represented as an array of object, with each object holding information regarding an image. |
| object | The dates of the event, including the start and end dates, as well as the dates when the general public can access the event. |
| object | Information regarding the sales dates, including the start and end dates of public event sales and presales. |
| string | Any information regarding the event. |
| string | Any notes related to the event. |
| array[object] | The price ranges for the event tickets. |
| object | Information regarding the event promoter. |
| array[object] | Information regarding the event promoters. |
| array[object] | Information regarding the event outlets. |
| string | The product type. |
| array[object] | Information regarding the related products. |
| object | The seatmap for the event. The object contains a single property that holds the URL for the seatmap. |
| object | Any additional information for people who experience disabilities. |
| object | Information regarding the ticket limit. |
| array[object] | Information regarding the event's classification (segment, genre, sub-genre, type, sub-type). |
| object | Information regarding where the event will take place. It can be set if there is no venue. |
| object | Any external links related to the event. |
| boolean | Indicates whether the event is a test entity or not. |
| array[object] | A list of aliases for the event. |
| object | A list of localized aliases for the event. |
Attraction details
The full details of the output of the attraction details endpoint are as follows:
Property | Type | Description |
| object | An object container. It contains a link to the current dataset. |
| string | The type of the entity. For attractions, the value is |
| string | The ID of the attraction. |
| string | The locale in which the attraction is returned. |
| string | The name of the attraction. |
| string | A description of the attraction. |
| string | Any addititonal information regarding the attraction. |
| string | URL to Ticketmaster's detail page for the attraction. |
| array[object] | Images of the venue. These are represented as an array of objects, with each object holding information regarding an image. |
| array[object] | Information regarding the attraction's classification (segment, genre, sub-genre, type, sub-type). |
| object | Any external links related to the attraction. |
| boolean | Indicates whether the event is a test entity or not. |
| array | A list of aliases for the attraction. |
| array | A list of localized aliases for the attraction. |
| object | Counts of the upcoming events of the attraction. |
Venue details
The full details of the output of the venue details endpoint are as follows:
Property | Type | Description |
| object | An object container. It contains a link to the current dataset. |
| string | The type of the entity. For venues, the value is |
| string | The ID of the venue. |
| string | The locale in which the venue is. |
| string | The name of the venue. |
| string | A description of the venue. |
| object | The address of the venue. It contains a maximum of three properties, with each property representing one line of the address. |
| object | The city the venue is located in. It contains a single property |
| string | Any additional information regarding the venue. |
| object | The state the venue is located in. It contains two properties, |
| object | The country the venue is located in. It contains two properties, |
| string | URL to Ticketmaster's detail page for the venue. |
| string | The postal code or zipcode of the venue. |
| object | The location of the venue. It contains two properties, |
| string | The timezone of the venue. |
| string | The default currency of ticket prices for events in this venue. |
| array[object] | The markets of the venue represented as an array of objects. Each object contains two properties, |
| array[object] | Images of the venue. These are represented as an array of objects, with each object holding information regarding an image. |
| array[object] | A list of associated DMAs (designated market areas) for the venue represented as an array of objects. Each object contains a single property |
| object | Information regarding the venues social medias. It contains a single property |
| object | Box office information regarding the venue. It contains four properties, |
| string | Information regarding parking for the venue. |
| string | Information regarding seating for people with disabilities. |
| string | General information regarding the venue, including rules for children. |
| object | Any external links related to the venue. |
| boolean | Indicates whether the entity is a test entity or not. |
| array[object] | A list of aliases for the venue. |
| object | A list of localized aliases for the venue. |
| object | Counts of the upcoming events in the venue. |
| object | ADA (a cryptocurrency) details regarding the venue. |