Fixtures
Learn how to use the fixtures endpoint to get information about fixtures.
We can retrieve information on fixtures using the fixtures endpoint. This endpoint is updated every 15 seconds. The base URI for this endpoint is https://v3.football.api-sports.io/fixtures
.
Query parameters
Following are the query parameters for the fixtures endpoint:
Parameters | Type | Category | Description |
| integer | optional | This is the ID of the fixture. |
| string | optional | The value of this parameter will be |
| string | optional | This is the date of the fixture we want to see. The format is "YYYY-MM-DD". |
| integer | optional |
|
| integer | optional | This is the year we want to see the fixtures for. The format is "YYYY". |
| integer | optional | This is the ID of the team we want fixtures for. This ID can be obtained using the teams endpoint. |
| integer | optional | This indicates the number of past fixtures we want to see the stats for. It should be a 2 digit integer. |
| integer | optional | This indicates the number of future fixtures we want to see the information for. It should be a 2 digit integer. |
| string | optional | This is the start date. The format is "YYYY-MM-DD". |
| string | optional | This is the end date. The format is "YYYY-MM-DD". |
| string | optional | This is the round number of the fixture we want to see the stats for. The number of rounds can be obtained from the rounds endpoint. |
| string | optional | This indicates the status of the fixtures. The list of valid statuses is below this table. |
| string | optional | This is the time zone we want to see the fixtures for. Valid time zones can be obtained using the timezone endpoint. |
Valid statuses for the fixtures endpoint
Below is the list of valid statuses ...