Fixtures: Head to Head
Learn how to get the record for head-to-head fixtures.
The head to head endpoint can be used to get the results of fixtures between any two teams. It provides other information such as the timestamps for full and half times, the number of goals scored by each team, and the venue of the match. Its base URI is https://v3.football.api-sports.io/fixtures/headtohead
.
This endpoint is updated every 15 seconds.
Query parameters
The following query parameters can be used with this endpoint:
Parameters | Type | Category | Description |
| string | required | This is the ID of the teams separated by "-". We can get the IDs of the teams using the teams endpoint. |
| string | optional | This is the date of the fixture. The format is "YYYY-MM-DD". |
| integer | optional |
|
| integer | optional | This is the year we want to see the fixtures for. The format is "YYYY". |
| integer | optional | This indicates the number of past fixtures we want to see the stats for. It should be a 2 digit integer. |
| integer | optional | This indicates the number of future fixtures we want to see the information for. It should be a 2 digit integer. |
| string | optional | This is the start date. The format is "YYYY-MM-DD". |
| string | optional | This is the end date. The format is "YYYY-MM-DD". |
| string | optional | This indicates the status of the fixtures. |
| string | optional | This is the timezone we want to see the fixtures for. Valid timezones can be obtained using the timezone endpoint. |
You can review the list ...