Exercise 2
This exercise will test your knowledge of 3NF.
We'll cover the following
Problem statement
First, determine whether the following table is in third normal form. If it is not in 3NF, then convert it into 3NF.
Customer table
Cust_Id | Cust_Name | DOB | Area | City | State | Zip |
---|---|---|---|---|---|---|
1 | Jack | 1996-01-13 | 777 Brockton Avenue | Abington | MA | 2351 |
2 | Bruce | 1995-09-22 | 3018 East Ave | Central Square | NY | 13036 |
3 | Amy | 1999-11-17 | 80 Town Line Rd | Rocky Hill | CT | 6067 |
4 | James | 1998-03-10 | 5710 Mcfarland Blvd | Northport | AL | 35476 |
5 | Veronica | 1990-06-09 | 2900 Pepperrell Pkwy | Opelika | AL | 36801 |
Take your time with this problem. Take a look at the third normal form lesson if you have trouble remembering the concept.
We will discuss the solution in the next lesson.
Get hands-on with 1400+ tech skills courses.